|
Father: William Pritchard Born: Marr: 1799 Died: Mother: Anne Byron Born: 1781 Died: 1840 |
![]() |
|||||||||||
Charles Pritchard ![]() Born: 1812 - Marr: ABT 1841 - Died: - Other Spouses: |
Mary Davies ![]() Born: - Died: - Other Spouses: James Sadler | |||||||||||
1. Thomas Pritchard ![]() Born: 1852 - Llanfair Discoed, Monmouthshire, Wales Marr: 1883 - Sarah Roberts Died: - | 2. Emma Pritchard ![]() Born: 1848 - Caerwent Brook Marr: - Died: - | |||||||||||
3. Charles Pritchard ![]() Born: 1850 - Caerwent Brook Marr: 1879 - Cecilia Leonard Died: - | 4. John Pritchard Born: 1842 - Undy, Monmouthshire, Wales Marr: - Charlotte Died: - | |||||||||||
| 5. Mary Ann Pritchard Born: 1844 - Undy, Monmouthshire, Wales Marr: - Died: - | 6. Eliza Pritchard Born: 1845 - Undy, Monmouthshire, Wales Marr: - Died: - | |||||||||||
| 7. George Pritchard Born: 1854 - Undy, Monmouthshire, Wales Marr: 1877 - Sarah Lawrence Died: - | 8. Daniel Pritchard Born: 1856 - Undy, Monmouthshire, Wales Marr: - Died: - | |||||||||||
| 9. Isaac Pritchard Born: 1861 - Undy, Monmouthshire, Wales Marr: 1886 - Catherine White Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 24, 2010
GEDCOM to HTML by GedHTree V2.50 © 1999-2006