|
Father: Edward Newton Born: 1773, England Marr: Died: 1815, England Mother: Elizabeth Woodbridge Born: 1776, England Died: 1839, England |
Father: Edward Picton Born: 1764, England Marr: 1791 Died: 1829, England Mother: Elizabeth Wells Born: 1770, England Died: 1853, England |
|||||||||||
William Newton ![]() Born: 1799 - Princes Risborough, Buckinghamshire, England Marr: 19 APR 1824 - Monks Risborough, Buckinghamshire, England Died: - Other Spouses: Jane |
Hannah Picton ![]() Born: ABT 1801 - Meadle, Buckinghamshire, England Died: - Other Spouses: | |||||||||||
1. John Newton ![]() Born: 05 OCT 1831 - Risborough, Bucks, England Marr: 1861 - Mary Green Died: 1911 - England | 2. James Newton ![]() Born: 1833 - Princes Risborough, Buckinghamshire, England Marr: - Sarah Died: - | |||||||||||
3. Samuel Newton ![]() Born: 04 SEP 1837 - Princes Risborough, Buckinghamshire, England Marr: - Died: - | 4. Anna Newton ![]() Born: ABT 1848 - Risborough, Bucks, England Marr: - Died: - | |||||||||||
5. Abel Absalom Newton ![]() Born: 1824 - Monks Risborough, Buckinghamshire, England Marr: 1846 - Rebecca Cartwright (other spouses) Died: - | 6. Ann Newton ![]() Born: 01 JUN 1827 - Princes Risborough, Buckinghamshire, England Marr: - Died: - | |||||||||||
7. John Newton ![]() Born: 11 AUG 1829 - Princes Risborough, Buckinghamshire, England Marr: - Died: ABT 1830 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 24, 2010
GEDCOM to HTML by GedHTree V2.50 © 1999-2006