 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Unknown Poulter
Born:
Marr:
Died:
Mother: Sarah
Born: 1781, England
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Joseph Poulter 
Born: 1813 - Wethersfield, Essex, England
Marr: -
Died: 1907 - Braintree, Essex, England
Other Spouses:
|
 | Harriet Harrington 
Born: 1817 - Great Yeldham, Essex, England
Died: 1896 - Braintree, Essex, England
Other Spouses:
|  |
 |
 | 1. Ellen Poulter  Born: ABT 1855 - Wethersfield, Essex, England Marr: 1872 - John Smith Died: - |  | 2. Thomas Poulter  Born: ABT 1847 - Wethersfield, Essex, England Marr: - Florence Died: - |  |
 |  |  |  |  |
 | 3. Emily Poulter  Born: 1857 - Wethersfield, Essex, England Marr: - Died: - |  | 4. John Poulter  Born: 1859 - Wethersfield, Essex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Walter Poulter  Born: 1861 - Wethersfield, Essex, England Marr: - Died: - |  | 6. Mary Ann Poulter  Born: 1846 - Wethersfield, Essex, England Marr: 1865 - William Gilbey Died: - |  |
 |  |  |  |  |
 | 7. William Poulter  Born: 1850 - Wethersfield, Essex, England Marr: - Died: - |  | 8. Catherine Poulter  Born: ABT 1851 - Wethersfield, Essex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Joseph Poulter  Born: ABT 1842 - Wethersfield, Essex, England Marr: - Kate Died: - |  | 10. Caroline Poulter  Born: 1840 - Wethersfield, Essex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Eliza Poulter  Born: 1837 - Wethersfield, Essex, England Marr: - Died: - |  | 12. Henry Poulter  Born: 1838 - Wethersfield, Essex, England Marr: - Unknown Unknown Died: - |  |
 |  |  |  |  |
 | 13. Sarah Poulter  Born: 1847 - Wethersfield, Essex, England Marr: - Died: - |  |
 |  |  |  |  |