 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William M Higgs
Born: 1800, England
Marr:
Died: 1891
Mother: Elizabeth Xerxes
Born: 1800, England
Died: 1871
|
 |
 |
 |
 |  |  |  |  |
 | William Alpheus Higgs 
Born: 28 MAY 1838 - Luckington, Wiltshire, England
Marr: -
Died: DEC 1889 - London, Middlesex, United Kingdom
Other Spouses:
|
 | Phoebe Norman 
Born: 1846 - St Luke's, Middlesex, England
Died: -
Other Spouses:
|  |
 |
 | 1. Charles Samuel Barber Higgs  Born: 1870 - Islington, London Marr: - Frances Mary Glynn Died: 27 AUG 1964 - Chichester Hosp |  | 2. Granville Parkinson Higgs  Born: 21 JUL 1880 - Islington, Middlesex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Reginald Francis Higgs  Born: 21 JUL 1880 - Highgate, Middlesex, England Marr: - Died: - |  | 4. Horace Sydney Higgs  Born: OCT 1878 - Highgate, Middlesex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mabel Higgs  Born: 19 JUN 1877 - Hornsey, Middlesex, England Marr: - Died: 12 FEB 1915 - |  | 6. Lewis Leonard Higgs  Born: MAR 1876 - Hornsey, Middlesex, England Marr: - Died: 1966 - Lili Victoria Australia #16128 |  |
 |  |  |  |  |
 | 7. Herbert Alpheus Higgs  Born: OCT 1874 - Hornsey, Middlesex, England Marr: - Died: - |  | 8. Annie Higgs  Born: 1874 - Hornsey, Middlesex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Stanley Higgs  Born: JUN 1867 - Islington, Middlesex, England Marr: - Died: - |  | 10. Edwin Higgs  Born: 22 MAY 1868 - Islington, Middlesex, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. William Norman Higgs  Born: 11 MAY 1866 - Islington, Middlesex, England Marr: - Died: - |  | 12. Lilian Beatrice Higgs  Born: MAR 1882 - Highgate, Pancras, London, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Harry Hertford was Higgs  Born: MAR 1871 - Islington, London, England Marr: - Died: - |  |
 |  |  |  |  |