|
Father: Thomas Braithwaite Born: 1808, England Marr: 1831 Died: 1847, England Mother: Mary Fordham Born: 1801 Died: |
Father: John Damms Born: 1817, England Marr: 1836 Died: Mother: Ann Handley Born: 1816, England Died: |
|||||||||||
Henry B Braithwaite ![]() Born: ABT 1834 - Sheffield, Yorkshire, England Marr: 20 JUL 1890 - Sheffield, Yorkshire, England Died: - Other Spouses: |
Sarah Damms ![]() Born: ABT 1844 - Sheffield, Yorkshire, England Died: - Other Spouses: George Nadin | |||||||||||
1. Albert Braithwaite ![]() Born: MAY 1879 - Sheffield, Yorkshire, England Marr: 1900 - Mary Ann Rodgers Died: 17 AUG 1918 - Sheffield, Yorkshire, England | 2. Frederick Braithwaite ![]() Born: ABT 1871 - Sheffield, Yorkshire, England Marr: - Died: - | |||||||||||
3. Ada Braithwaite ![]() Born: ABT 1876 - Sheffield, Yorkshire, England Marr: - Died: - | 4. Marian Braithwaite Born: ABT 1877 - Sheffield, Yorkshire, England Marr: - Died: - | |||||||||||
5. Henry Harry Braithwaite ![]() Born: 1880 - Sheffield, Yorkshire, England Marr: - Died: - | 6. Arthur Braithwaite ![]() Born: ABT 1883 - Sheffield, Yorkshire, England Marr: - Died: - | |||||||||||
| 7. Fred Nadin Born: ABT 1871 - Sheffield, Yorkshire, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 24, 2010
GEDCOM to HTML by GedHTree V2.50 © 1999-2006